Less.of.a.Stranger.2026.720p.NF.WEB-DL.MULTi.DDP5.1.H.264-FHC_CRE...

Category : Movies
Type: HD
Language: English
Total Size: 3.5 GB
Uploaded By: Dr4go2
Downloads: 49054
Last checked: Oct. 9th '26
Date uploaded: Oct. 9th '26
Seeders: 18686
Leechers: 11895
Less of a Stranger

Less of a Stranger

DramaMusic

A film inspired by the life of Polish rock legend Jan Borysewicz. A story of music, rebellion, and freedom in a world where dreams often collide with a grim reality.

INFO HASH: 47EEA6A64150BE21F046ED235A97709A274A6031





Movie cover image



Movie cover image



Titolo: Mniej obcy
Genere: Dramma, Musica
Anno: 2026
Regia: Kristoffer Rus
Paese: Polonia
Durata: 2h 6m


Movie cover image




Mikołaj Bukrewicz: Jan Borysewicz
Patryk Pietrzak:
Hubert Miłkowski:
Krzysztof Oleksyn:
Mikołaj Matczak:
Marcel Barra:
Kinga Preis:
Ireneusz Czop:

https://www.imdb.com/it/title/tt39384300/

Movie cover image



Un film ispirato alla vita della leggenda del rock polacco Jan Borysewicz. Una storia di musica, ribellione e libertà in un mondo in cui i sogni spesso si scontrano con la triste realtà.




Movie cover image


Movie cover image

Movie cover image

Movie cover image

Movie cover image


Movie cover image



[ Info sul file ]

Nome: Less.of.a.Stranger.2026.720p.NF.WEB-DL.MULTi.DDP5.1.H.264-FHC.mkv
Data: Thu, 08 Oct 2026 06:44:40 +0200
Dimensione: 3,780,166,974 bytes (3605.048155 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 02:06:34 (7593.536 s)
Contenitore: matroska
Totale tracce: 14
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_EAC3) [English] {eng}
Traccia n. 4: audio (A_EAC3) [Polish] {pol}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian (Forced)] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian (Dubtitle)] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [English (Forced)] {eng}
Traccia n. 9: subtitle (S_TEXT/UTF8) [English] {eng}
Traccia n. 10: subtitle (S_TEXT/UTF8) [English (Dubtitle)] {eng}
Traccia n. 11: subtitle (S_TEXT/UTF8) [English (SDH)] {eng}
Traccia n. 12: subtitle (S_TEXT/UTF8) [Polish (Forced)] {pol}
Traccia n. 13: subtitle (S_TEXT/UTF8) [Polish] {pol}
Traccia n. 14: subtitle (S_TEXT/UTF8) [Polish (SDH)] {pol}
Muxing library: libebml v1.4.7 + libmatroska v1.7.2
Writing application: mkvmerge v101.0 ('Time To Turn') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 21.21534
Deviazione standard: 4.172357
Media pesata dev. std.: 4.115844

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Dimensione stream: 1,954,458,490 bytes (1863.916864 MiB)
Durata: 02:06:33 (7593.4 s)
Bitrate (bs): 2059.112903 kbps
Qf: 0.089371

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 2 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1
User data: bitrate=2007 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2897
User data: vbv_bufsize=4829 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=2402 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2897 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2112 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2440 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1629 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1918 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2203 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2523 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2105 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2368 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2012 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1645 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1880 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2278 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2123 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1741 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2161 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2541 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2731 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2593 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2177 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2657 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2850 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2821 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1963 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1233 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2019 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1917 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1368 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1632 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2321 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1459 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2189 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2168 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2462 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2060 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2293 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2173 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2597 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2650 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2174 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1708 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1971 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1788 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1786 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2285 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2155 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2639 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2280 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2214 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2512 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2819 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2333 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1774 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1748 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2786 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2846 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2032 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2119 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2871 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2108 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1878 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2853 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2859 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2550 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2332 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2413 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2620 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2199 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1980 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2158 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2230 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1429 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1764 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2432 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2329 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2334 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2194 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1570 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1512 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1254 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1982 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2890 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2244 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1020 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1909 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1421 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1661 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2319 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1663 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1400 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2275 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2245 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1485 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1898 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1365 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1547 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1179 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1683 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2094 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1881 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1939 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2308 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2465 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2167 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2117 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2426 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2678 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1223 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=979 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1056 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1098 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1091 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1114 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1033 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=147 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=126 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
Profile: Main@L3.1
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 189,835
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 66985 ( 35.286 %) #######
B-slices: 117510 ( 61.901 %) ############
I-slices: 5340 ( 2.813 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 21.21534
deviazione standard: 4.172357
max DRF: 43

DRF<6: 0 ( 0.000 %)
DRF=6: 1549 ( 0.816 %)
DRF=7: 249 ( 0.131 %)
DRF=8: 651 ( 0.343 %)
DRF=9: 1139 ( 0.600 %)
DRF=10: 1036 ( 0.546 %)
DRF=11: 1336 ( 0.704 %)
DRF=12: 1354 ( 0.713 %)
DRF=13: 3534 ( 1.862 %)
DRF=14: 4246 ( 2.237 %)
DRF=15: 865 ( 0.456 %)
DRF=16: 1804 ( 0.950 %)
DRF=17: 3706 ( 1.952 %)
DRF=18: 9773 ( 5.148 %) #
DRF=19: 18461 ( 9.725 %) ##
DRF=20: 22333 ( 11.764 %) ##
DRF=21: 25484 ( 13.424 %) ###
DRF=22: 25181 ( 13.265 %) ###
DRF=23: 20108 ( 10.592 %) ##
DRF=24: 13566 ( 7.146 %) #
DRF=25: 10456 ( 5.508 %) #
DRF=26: 7639 ( 4.024 %) #
DRF=27: 5620 ( 2.960 %) #
DRF=28: 3895 ( 2.052 %)
DRF=29: 2215 ( 1.167 %)
DRF=30: 1645 ( 0.867 %)
DRF=31: 897 ( 0.473 %)
DRF=32: 483 ( 0.254 %)
DRF=33: 227 ( 0.120 %)
DRF=34: 138 ( 0.073 %)
DRF=35: 93 ( 0.049 %)
DRF=36: 43 ( 0.023 %)
DRF=37: 38 ( 0.020 %)
DRF=38: 22 ( 0.012 %)
DRF=39: 25 ( 0.013 %)
DRF>39: 24 ( 0.013 %)

P-slices DRF medio: 20.697888
P-slices deviazione std.: 4.195906
P-slices max DRF: 43

B-slices DRF medio: 21.646898
B-slices deviazione std.: 4.080502
B-slices max DRF: 43

I-slices DRF medio: 18.209551
I-slices deviazione std.: 3.889256
I-slices max DRF: 38

[ Edition entry ]

UID: 2296837234204026353
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:58:38,000: Part 1 {eng}
01:58:38,000-02:06:33,536: End Credits {eng}

Rapporto creato da AVInaptic (27-05-2023) in data 8-10-2026 20:10:43




Movie cover image