La sposa dell'anno (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG AFR H...

Category: Movies
Type: HD
Language: English
Total Size: 2.7 GB
Uploaded By: Dr4go2
Downloads: 48366
Last checked: May. 17th '26
Date uploaded: May. 17th '26
Seeders: 18673
Leechers: 9101
DIRECT DOWNLOAD
Bride of the Year

Bride of the Year

ComedyRomance

When Lienkie's dream of budding a family of her own come crashing down, she hatches a devious plan to win "Bride of the Year" and get back at her ex.

INFO HASH: E8EFDB43930D434011A5FE3B34BE771011A93C87




Movie cover image



Movie cover image


Titolo: La sposa dell'anno
Genere: Commedia, Romance
Anno: 2026
Regia: Joshua Rous
Paese:
Durata: 1h 39m



Movie cover image



Carine Rous:
Bouwer Bosch:
Armand Aucamp:
Laura-lee Mostert:
Lisa Tredoux:
Hanli Rolfes:
Terence Bridgett:
Tobie Cronje:
Woutrine Theron:

https://www.imdb.com/it/title/tt42192201/?ref_=nv_sr_srsg_0_tt_8_nm_0_in_0_q_Bruid%20van%20die%20Jaar

Movie cover image




Quando il sogno di costruirsi una famiglia tutta sua va in fumo, Lienkie escogita un piano subdolo per vincere il titolo di "Sposa dell'anno" e vendicarsi dell'ex.



Movie cover image



Movie cover image


Movie cover image


Movie cover image


Movie cover image



Movie cover image




[ Info sul file ]

Nome: La sposa dell'anno (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG AFR H264 - FHC.mkv
Data: Fri, 15 May 2026 09:40:40 +0200
Dimensione: 2,848,284,032 bytes (2716.335327 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:39:47 (5986.88 s)
Contenitore: matroska
Totale tracce: 11
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_EAC3) [English (South Africa)] {eng}
Traccia n. 4: audio (A_EAC3) [Afrikaans] {afr}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian (Forced)] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian (Dubtitle)] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Afrikaans (Forced)] {afr}
Traccia n. 9: subtitle (S_TEXT/UTF8) [Afrikaans (SDH)] {afr}
Traccia n. 10: subtitle (S_TEXT/UTF8) [English (Forced / South Africa)] {eng}
Traccia n. 11: subtitle (S_TEXT/UTF8) [English (SDH / South Africa)] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v98.0 ('Chonks') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.306407
Deviazione standard: 2.216795
Media pesata dev. std.: 1.839928

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,313,306,033 bytes (1252.466233 MiB)
Durata: 01:39:47 (5986.749904 s)
Bitrate (bs): 1754.950254 kbps
Qf: 0.079343

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 2 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1672 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2383
User data: vbv_bufsize=3972 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1712 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1919 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1881 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2012 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1889 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1673 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2146 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1360 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1607 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1868 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1890 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2223 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1771 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2022 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1558 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1437 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1453 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1595 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1841 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1780 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1776 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1989 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1819 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1971 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2184 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2249 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2356 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2364 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2056 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1844 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1759 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1736 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2050 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2152 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1576 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2307 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1826 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1900 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1596 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2011 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1916 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2058 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2227 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1798 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1975 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2214 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2308 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2338 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1656 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1394 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1262 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1637 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2124 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2376 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2241 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1436 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1219 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2048 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1772 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1600 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2093 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2008 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1937 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1970 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1647 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1469 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1563 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1854 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2092 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1898 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1640 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1553 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1517 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1496 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1472 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1363 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1467 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2090 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2172 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1645 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1431 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1326 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1117 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1446 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1899 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2190 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1426 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1519 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=636 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=795 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=754 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=768 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=109 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
Profile: Main@L3.1
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 143,682
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 53708 ( 37.380 %) #######
B-slices: 85406 ( 59.441 %) ############
I-slices: 4568 ( 3.179 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 10.347316
deviazione standard: 2.292033
max DRF: 31

DRF<6: 0 ( 0.000 %)
DRF=6: 11204 ( 7.798 %) ##
DRF=7: 6233 ( 4.338 %) #
DRF=8: 7122 ( 4.957 %) #
DRF=9: 15357 ( 10.688 %) ##
DRF=10: 27720 ( 19.293 %) ####
DRF=11: 43788 ( 30.476 %) ######
DRF=12: 19792 ( 13.775 %) ###
DRF=13: 6186 ( 4.305 %) #
DRF=14: 1662 ( 1.157 %)
DRF=15: 1064 ( 0.741 %)
DRF=16: 903 ( 0.628 %)
DRF=17: 904 ( 0.629 %)
DRF=18: 676 ( 0.470 %)
DRF=19: 448 ( 0.312 %)
DRF=20: 120 ( 0.084 %)
DRF=21: 88 ( 0.061 %)
DRF=22: 100 ( 0.070 %)
DRF=23: 192 ( 0.134 %)
DRF=24: 19 ( 0.013 %)
DRF=25: 16 ( 0.011 %)
DRF=26: 13 ( 0.009 %)
DRF=27: 24 ( 0.017 %)
DRF=28: 26 ( 0.018 %)
DRF=29: 20 ( 0.014 %)
DRF=30: 4 ( 0.003 %)
DRF=31: 1 ( 0.001 %)
DRF>31: 0 ( 0.000 %)

P-slices DRF medio: 9.154968
P-slices deviazione std.: 2.382024
P-slices max DRF: 31

B-slices DRF medio: 11.275917
B-slices deviazione std.: 1.65741
B-slices max DRF: 30

I-slices DRF medio: 7.004597
I-slices deviazione std.: 1.777024
I-slices max DRF: 28

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:39:11 (5951.374905 s) - frames ignorati: 849

DRF medio: 10.306407
deviazione standard: 2.216795
max DRF: 31

DRF<6: 0 ( 0.000 %)
DRF=6: 11203 ( 7.843 %) ##
DRF=7: 6231 ( 4.362 %) #
DRF=8: 7120 ( 4.985 %) #
DRF=9: 15340 ( 10.740 %) ##
DRF=10: 27700 ( 19.393 %) ####
DRF=11: 43750 ( 30.630 %) ######
DRF=12: 19756 ( 13.832 %) ###
DRF=13: 6165 ( 4.316 %) #
DRF=14: 1606 ( 1.124 %)
DRF=15: 989 ( 0.692 %)
DRF=16: 812 ( 0.568 %)
DRF=17: 814 ( 0.570 %)
DRF=18: 595 ( 0.417 %)
DRF=19: 389 ( 0.272 %)
DRF=20: 59 ( 0.041 %)
DRF=21: 25 ( 0.018 %)
DRF=22: 69 ( 0.048 %)
DRF=23: 89 ( 0.062 %)
DRF=24: 17 ( 0.012 %)
DRF=25: 16 ( 0.011 %)
DRF=26: 13 ( 0.009 %)
DRF=27: 24 ( 0.017 %)
DRF=28: 26 ( 0.018 %)
DRF=29: 20 ( 0.014 %)
DRF=30: 4 ( 0.003 %)
DRF=31: 1 ( 0.001 %)
DRF>31: 0 ( 0.000 %)

P-slices DRF medio: 9.128517
P-slices deviazione std.: 2.349944
P-slices max DRF: 31

B-slices DRF medio: 11.225871
B-slices deviazione std.: 1.523538
B-slices max DRF: 30

I-slices DRF medio: 6.988791
I-slices deviazione std.: 1.752137
I-slices max DRF: 28

[ Edition entry ]

UID: 4567834999484468660
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:34:44,000: Part 1 {eng}
01:34:44,000-01:39:46,880: End Credits {eng}

Rapporto creato da AVInaptic (12-10-2023) in data 15-05-2026 10:47:26





Movie cover image