War Machine (2026) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC_CREW.mkv

Category: Movies
Type: HD
Language: English
Total Size: 3.8 GB
Uploaded By: Dr4go2
Downloads: 41087
Last checked: Mar. 9th '26
Date uploaded: Mar. 9th '26
Seeders: 22079
Leechers: 8927
DIRECT DOWNLOAD

War Machine

Action Science Fiction Thriller

On one last grueling mission during Army Ranger training, a combat engineer must lead his unit in a fight against a giant otherworldly killing machine.

INFO HASH: B97C53EDE2DD608D590502995C3871E76AC7479B




Movie cover image



Movie cover image


Titolo: War Machine
Genere: Azione, Fantascienza, Thriller
Anno: 2026
Regia: Patrick Hughes
Paese: Australia, Stati Uniti
Durata: 1h 49m



Movie cover image



Alan Ritchson:
Dennis Quaid:
Stephan James:
Jai Courtney:
Esai Morales:
Blake Richardson:
Keiynan Lonsdale:
Daniel Webber:
Jack Patten: 109
Joshua Diaz: 96


https://www.imdb.com/it/title/tt15940132/?ref_=nv_sr_srsg_0_tt_8_nm_0_in_0_q_War%20Machine%20(2026)

Movie cover image




Durante la fase finale di selezione per gli Army Ranger USA, l'addestramento di una squadra d'élite si trasforma in una lotta per la vita contro una minaccia inimmaginabile.



Movie cover image


Movie cover image


Movie cover image


Movie cover image


Movie cover image



Movie cover image



[ Info sul file ]

Nome: War Machine (2026) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv
Data: Fri, 06 Mar 2026 23:22:31 +0100
Dimensione: 4,045,370,429 bytes (3857.965878 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:49:20 (6559.744 s)
Contenitore: matroska
Production date: Fri, 06 Mar 2026 23:22:14 +0100
Totale tracce: 11
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [E-AC3 iTA 5.1 ATMOS] {ita}
Traccia n. 3: audio (A_AC3) [AC3 iTA 5.1] {ita}
Traccia n. 4: audio (A_EAC3) [English] {eng}
Traccia n. 5: audio (A_AC3) [AC3 5.1 ENG] {eng}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Italian [Dubtitle]] {ita}
Traccia n. 9: subtitle (S_TEXT/UTF8) [Italian [SDH]] {ita}
Traccia n. 10: subtitle (S_TEXT/UTF8) [English] {eng}
Traccia n. 11: subtitle (S_TEXT/UTF8) [English [SDH]] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v92.0 ('Everglow') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 11.380332
Deviazione standard: 2.184825
Media pesata dev. std.: 2.003026

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,733,667,810 bytes (1653.354464 MiB)
Durata: 01:49:20 (6559.666562 s)
Bitrate (bs): 2114.336506 kbps
Qf: 0.095592

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 2 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 524,776,960 bytes (500.466309 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 204,991
Durata: 01:49:20 (6559.712 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 4 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 524,779,520 bytes (500.46875 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 204,992
Durata: 01:49:20 (6559.744 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=825 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=3086
User data: vbv_bufsize=5144 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1498 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2334 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2304 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1581 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2189 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2138 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2417 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1804 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2792 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2921 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2409 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1919 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2375 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1925 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2519 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2091 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2339 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1359 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1238 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1187 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1405 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2139 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1456 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1890 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2825 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2228 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2342 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1407 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1152 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2663 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2652 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2786 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2770 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3038 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2861 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2814 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2909 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2476 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2661 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2368 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2963 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2579 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2900 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2523 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2374 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3009 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2779 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2981 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2894 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2999 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2830 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3070 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3086 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2522 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2397 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2555 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2588 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2005 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1774 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1567 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2164 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2297 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2568 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2804 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2952 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2985 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2971 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3000 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2108 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1987 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2307 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2013 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2773 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1945 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1148 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1616 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1433 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1452 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1357 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1222 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2878 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2955 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2550 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1580 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2405 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2326 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1808 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1862 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1939 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2312 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2254 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=214 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1067 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1528 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1269 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1314 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1570 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1431 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=546 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=89
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=3086 | vbv_bufsize=5144
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=87
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=77
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 157,432
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 58837 ( 37.373 %) #######
B-slices: 93533 ( 59.412 %) ############
I-slices: 5062 ( 3.215 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 11.432136
deviazione standard: 2.274676
max DRF: 26

DRF<6: 0 ( 0.000 %)
DRF=6: 3094 ( 1.965 %)
DRF=7: 3414 ( 2.169 %)
DRF=8: 5987 ( 3.803 %) #
DRF=9: 10819 ( 6.872 %) #
DRF=10: 24980 ( 15.867 %) ###
DRF=11: 34724 ( 22.057 %) ####
DRF=12: 41375 ( 26.281 %) #####
DRF=13: 11409 ( 7.247 %) #
DRF=14: 6955 ( 4.418 %) #
DRF=15: 5983 ( 3.800 %) #
DRF=16: 4393 ( 2.790 %) #
DRF=17: 2565 ( 1.629 %)
DRF=18: 620 ( 0.394 %)
DRF=19: 232 ( 0.147 %)
DRF=20: 197 ( 0.125 %)
DRF=21: 269 ( 0.171 %)
DRF=22: 344 ( 0.219 %)
DRF=23: 41 ( 0.026 %)
DRF=24: 4 ( 0.003 %)
DRF=25: 0 ( 0.000 %)
DRF=26: 27 ( 0.017 %)
DRF>26: 0 ( 0.000 %)

P-slices DRF medio: 10.773918
P-slices deviazione std.: 2.295602
P-slices max DRF: 26

B-slices DRF medio: 12.030545
B-slices deviazione std.: 1.984501
B-slices max DRF: 26

I-slices DRF medio: 8.025682
I-slices deviazione std.: 1.90855
I-slices max DRF: 18

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:48:26 (6506.374896 s) - frames ignorati: 1279

DRF medio: 11.380332
deviazione standard: 2.184825
max DRF: 23

DRF<6: 0 ( 0.000 %)
DRF=6: 3094 ( 1.981 %)
DRF=7: 3414 ( 2.186 %)
DRF=8: 5983 ( 3.831 %) #
DRF=9: 10815 ( 6.926 %) #
DRF=10: 24948 ( 15.977 %) ###
DRF=11: 34678 ( 22.208 %) ####
DRF=12: 41324 ( 26.464 %) #####
DRF=13: 11364 ( 7.277 %) #
DRF=14: 6920 ( 4.432 %) #
DRF=15: 5885 ( 3.769 %) #
DRF=16: 4246 ( 2.719 %) #
DRF=17: 2362 ( 1.513 %)
DRF=18: 534 ( 0.342 %)
DRF=19: 167 ( 0.107 %)
DRF=20: 131 ( 0.084 %)
DRF=21: 135 ( 0.086 %)
DRF=22: 150 ( 0.096 %)
DRF=23: 3 ( 0.002 %)
DRF>23: 0 ( 0.000 %)

P-slices DRF medio: 10.74575
P-slices deviazione std.: 2.267386
P-slices max DRF: 23

B-slices DRF medio: 11.963422
B-slices deviazione std.: 1.842816
B-slices max DRF: 23

I-slices DRF medio: 8.006751
I-slices deviazione std.: 1.886039
I-slices max DRF: 18

[ Edition entry ]

UID: 16311668555742061150
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:39:45,450: Part 1 {eng}
01:39:45,450-01:49:19,744: Credits {eng}

Rapporto creato da AVInaptic (12-10-2023) in data 7-03-2026 02:20:35



Movie cover image